最終更新:2022-06-14 (火) 02:59:20 (1010d)
Intel HD Graphics
Top / Intel HD Graphics
Intel UHD Graphics 730?
Iris Xe Graphics?
Intel UHD Graphics 630
Intel UHD Graphics 620
製品 | コードネーム | シェーダユニット | DirectX | OpenGL | OpenCL |
Intel HD Graphics (第5世代) | Arrandale/Clarkdale | 12 | DirectX 10.1 | 2.1 | - |
Intel HD Graphics (第6世代) | Sandy Bridge | 6 | DirectX 10.1 | 3.1 | - |
Intel HD Graphics 2000 | Sandy Bridge | 6 | DirectX 10.1 | 3.1 | - |
Intel HD Graphics 3000 | Sandy Bridge | 12 | DirectX 10.1 | 3.1 | - |
Intel HD Graphics 2500 | Ivy Bridge | 6 | DirectX 11 | 3.1 | 1.1 |
Intel HD Graphics 4000 | Ivy Bridge | 16 | DirectX 11 | 3.2 | 1.1 |
Intel HD Graphics 5000 (GT3) | Haswell | 40 | DirectX 11.1 | 4.0 | 1.2 |
Intel HD Graphics 4600? (GT2) | Haswell | 20 | DirectX 11.1 | 4.0 | 1.2 |
Intel HD Graphics 4400 (GT2) | Haswell | 20 | DirectX 11.1 | 4.0 | 1.2 |
Intel HD Graphics 4200? (GT2) | Haswell | 20 | DirectX 11.1 | 4.0 | 1.2 |
Intel HD Graphics 520 | Skylake | DirectX |
Sandy Bridge/Ivy Bridge
Windows 10
https://www.intel.com/content/www/us/en/support/articles/000005526/graphics-drivers.html
- Sandy Bridge (Intel HD Graphics 3000/Intel HD Graphics 2000)はWindows 10非サポート
Haswell
- DisplayPort 1.2/eDP - 3840x2160@60Hz
- HDMI - 4096x2304?@24Hz / 2560x1600@60Hz
- DVI/VGA - 1920x1200@60Hz